Royal Ascot - Day One - 2025
Blog Post Content
Post Body
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | Cairo | 11 | Alice Haynes | S De Sousa | 5 | 9-2 | 80/1 |
2 | Carl Spackler | 8 | C Maher | James McDonald | 5 | 9-2 | 10/1 |
3 | Dancing Gemini | 2 | R A Teal | K Shoemark | 4 | 9-2 | 7/1 |
4 | Diego Velazquez | 1 | A P O'Brien | R L Moore | 4 | 9-2 | 10/1 |
5 | Docklands | 5 | Harry Eustace | Mark Zahra | 5 | 9-2 | 14/1 |
6 | Lake Forest | 9 | W J Haggas | Tom Marquand | 4 | 9-2 | 16/1 |
7 | Lead Artist | 3 | J & T Gosden | C T Keane | 4 | 9-2 | 5/1 |
8 | Notable Speech | 6 | C Appleby | W Buick | 4 | 9-2 | 5/1 |
9 | Quddwah | 7 | S & E Crisford | Callum Shepherd | 5 | 9-2 | 14/1 |
10 | Rosallion | 10 | R Hannon | S M Levey | 4 | 9-2 | 3/1 |
All Odds▸ Rosallion 3/1 | Lead Artist 5/1 | Notable Speech 5/1 | Sardinian Warrior 6/1 | Dancing Gemini 7/1 | Diego Velazquez 10/1 | Carl Spackler 10/1 | Docklands 14/1 | Lake Forest 16/1 |
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | American Gulf | 8 | P & O Cole | Oisin Murphy | 2 | 9-3 | 10/1 |
2 | Andab | 20 | J P O'Brien | D McMonagle | 2 | 9-3 | 9/1 |
3 | Ballistic Missile | 11 | R Hannon | S Foley | 2 | 9-3 | 40/1 |
4 | Bone Marra | 7 | Ollie Sangster | C Soumillon | 2 | 9-3 | 40/1 |
5 | Bourbon Blues | 2 | B J Meehan | Billy Loughnane | 2 | 9-3 | 40/1 |
6 | Coppull | 17 | C G Cox | David Probert | 2 | 9-3 | 66/1 |
7 | Do Or Do Not | 5 | E Walker | Tom Marquand | 2 | 9-3 | 100/1 |
8 | Gavoo | 21 | D Marnane | L T McAteer | 2 | 9-3 | 25/1 |
9 | Gstaad | 14 | A P O'Brien | R L Moore | 2 | 9-3 | 9/2 |
10 | Kolkata Knight | 3 | Tom Dascombe | P-L Jamin | 2 | 9-3 | 40/1 |
11 | Military Code | 15 | C Appleby | W Buick | 2 | 9-3 | 13/2 |
12 | Postmodern | 19 | H Al Jehani | James Doyle | 2 | 9-3 | 11/2 |
13 | Power Blue | 9 | A Murray | D Egan | 2 | 9-3 | 18/1 |
14 | Raakeb | 4 | R Hannon | S M Levey | 2 | 9-3 | 100/1 |
15 | Rock On Thunder | 10 | K A Ryan | Jim Crowley | 2 | 9-3 | 12/1 |
16 | Shaatir | 12 | A Watson | Hollie Doyle | 2 | 9-3 | 66/1 |
17 | Super Soldier | 16 | K R Burke | C Lee | 2 | 9-3 | 100/1 |
18 | Tadej | 13 | A Watson | L Morris | 2 | 9-3 | 80/1 |
19 | Underwriter | 18 | A Watson | James McDonald | 2 | 9-3 | 18/1 |
20 | Warsaw | 6 | A P O'Brien | W M Lordan | 2 | 9-3 | 12/1 |
All Odds▸ Gstaad 9/2 | Postmodern 11/2 | Military Code 13/2 | Andab 9/1 | American Gulf 10/1 | Warsaw 12/1 | Rock On Thunder 12/1 | Underwriter 18/1 | Power Blue 18/1 | Tricky Tel 22/1 | Gavoo 25/1 | Bourbon Blues 40/1 | Bone Marra 40/1 | Kolkata Knight 40/1 | Ballistic Missile 40/1 | Coppull 66/1 | Shaatir 66/1 | Tadej 80/1 | Super Soldier 100/1 | Raakeb 100/1 | Do Or Do Not 100/1 |
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | Asfoora (AUS) | 10 | Henry Dwyer | Oisin Murphy | 6 | 9-4 | 9/2 |
2 | Believing (IRE) | 1 | G Boughey | R L Moore | 5 | 9-4 | 5/1 |
3 | Mgheera | 8 | E Walker | W Buick | 5 | 9-4 | 8/1 |
4 | Regional | 17 | E Bethell | Callum Rodriguez | 7 | 9-7 | 17/2 |
5 | Night Raider (IRE) | 7 | K R Burke | James Doyle | 4 | 9-7 | 9/1 |
6 | Starlust | 14 | R M Beckett | Rossa Ryan | 4 | 9-7 | 14/1 |
7 | American Affair | 16 | J S Goldie | P Mulrennan | 5 | 9-7 | 16/1 |
8 | West Acre (IRE) | 23 | George Scott | Callum Shepherd | 3 | 9-1 | 18/1 |
9 | Rumstar | 5 | J G Portman | Rob Hornby | 5 | 9-7 | 22/1 |
10 | Jasour | 6 | C G Cox | Jim Crowley | 4 | 9-7 | 22/1 |
11 | Bucanero Fuerte | ~ | ~ | ~ | ~ | ~ | 33/1 |
12 | Balmoral Lady (IRE) | 4 | E Walker | Tom Marquand | 4 | 9-4 | 40/1 |
13 | Tropical Storm | 19 | A M Balding | C T Keane | 3 | 9-1 | 40/1 |
14 | Aesterius (IRE) | 9 | A Watson | James McDonald | 3 | 9-1 | 40/1 |
15 | Kerdos (IRE) | 3 | C G Cox | C Soumillon | 5 | 9-7 | 50/1 |
16 | Frost At Dawn (USA) | 15 | W J Knight | M Barzalona | 4 | 9-4 | 50/1 |
17 | Washington Heights | 11 | K A Ryan | T Eaves | 5 | 9-7 | 66/1 |
18 | Prime Art (IRE) | 20 | Jane Chapple-Hyam | Billy Loughnane | 4 | 9-4 | 66/1 |
19 | No Half Measures | ~ | ~ | ~ | ~ | ~ | 66/1 |
20 | Manaccan | 12 | J Ryan | Cieren Fallon | 6 | 9-7 | 80/1 |
21 | Twilight Calls | 21 | R Spencer | J P Spencer | 7 | 9-7 | 80/1 |
All Odds▸ Asfoora 9/2 | Believing 5/1 | Mgheera 8/1 | Regional 17/2 | Night Raider 9/1 | Starlust 14/1 | American Affair 16/1 | West Acre 18/1 | Rumstar 22/1 | Jasour 22/1 | Bucanero Fuerte 33/1 | Balmoral Lady 40/1 | Tropical Storm 40/1 | Aesterius 40/1 | Kerdos 50/1 | Frost At Dawn 50/1 | Washington Heights 66/1 | Prime Art 66/1 | No Half Measures 66/1 | Manaccan 80/1 | Twilight Calls 80/1 |
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | Al Mubhir | 8 | W Haggas | James Doyle | 5 | 9-8 | 11/1 |
2 | Ancient Rome | 2 | N Meade | Rossa Ryan | 5 | 9-8 | 25/1 |
3 | Bolthole | 7 | J & T Gosden | K Shoemark | 5 | 9-8 | 12/1 |
4 | King of Conquest | 1 | C Appleby | W Buick | 5 | 9-8 | 11/2 |
5 | Royal Rhyme | 10 | K R Burke | Clifford Lee | 4 | 9-8 | 3/1 |
6 | Royal Scotsman | 12 | P & O Cole | R L Moore | 4 | 9-8 | 4/1 |
7 | San Antonio | 5 | A P O'Brien | R Whelan | 4 | 9-8 | 12/1 |
8 | Solid Stone | 3 | S bin Suroor | Oisin Murphy | 8 | 9-8 | 25/1 |
9 | Stay Alert | 14 | H Morrison | David Egan | 5 | 9-5 | 14/1 |
10 | Bolster | 13 | H & R Charlton | James McDonald | 4 | 9-8 | 18/1 |
11 | Certain Lad | 11 | M Channon | J F Egan | 8 | 9-8 | 50/1 |
12 | Cadillac | 9 | K P De Foy | D Tudhope | 6 | 9-8 | 22/1 |
13 | Bless Him | 6 | D M Simcock | Jamie Spencer | 10 | 9-8 | 40/1 |
14 | Croupier | 4 | S & E Crisford | William Buick | 5 | 9-8 | 16/1 |
All Odds▸ Royal Rhyme 3/1 | Royal Scotsman 4/1 | King of Conquest 11/2 | Charlus 11/2 | Al Mubhir 11/1 | Bolthole 12/1 | San Antonio 12/1 | Stay Alert 14/1 | Croupier 16/1 | Bolster 18/1 | Cadillac 22/1 | Ancient Rome 25/1 | Solid Stone 25/1 | Bless Him 40/1 | Certain Lad 50/1 |
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | Dawn Rising | 19 | J P O'Brien | D P McDonogh | 8 | 9-12 | 28/1 |
2 | Artistic Star | 9 | R M Beckett | Jack Dace | 5 | 9-12 | 66/1 |
3 | Divine Comedy | 5 | Harry Eustace | David Probert | 7 | 9-11 | 28/1 |
4 | San Salvador | 12 | J P O'Brien | H J Horgan | 9 | 9-11 | 125/1 |
5 | Align The Stars | 13 | C Johnston | J Fanning | 4 | 9-10 | 66/1 |
6 | Feigning Madness | 14 | R M Beckett | Hector Crouch | 4 | 9-9 | 50/1 |
7 | East India Dock | 18 | James Owen | James Doyle | 4 | 9-8 | 18/5 |
8 | Manxman | 4 | S & E Crisford | S D Bowen | 5 | 9-7 | 11/1 |
9 | Ascending | 6 | H De Bromhead | W J Lee | 6 | 9-7 | 20/1 |
10 | Liari | 15 | M L W Bell | K Shoemark | 5 | 9-7 | 33/1 |
11 | Zoffee | 8 | H Palmer | Oisin Murphy | 9 | 9-6 | 40/1 |
12 | Saturn | 3 | Mrs J Harrington | S Foley | 5 | 9-5 | 50/1 |
13 | Nurburgring | 20 | J P O'Brien | C T Keane | 5 | 9-5 | 16/1 |
14 | Alphonse Le Grande | 11 | A J Martin | J P Spencer | 6 | 9-5 | 15/2 |
15 | Reaching High | 1 | W P Mullins | R L Moore | 4 | 9-5 | 11/4 |
16 | Comfort Zone | 16 | J P O'Brien | Tom Marquand | 6 | 9-5 | 33/1 |
17 | Leinster | 17 | J P O'Brien | D McMonagle | 4 | 9-4 | 25/1 |
18 | Woot City | 2 | F Chappet | S Pasquier | 8 | 9-3 | 40/1 |
19 | Mr Hampstead | 7 | Raphael Freire | D Egan | 4 | 9-2 | 25/1 |
20 | Poniros | 10 | W P Mullins | W Buick | 4 | 9-2 | 3/1 |
All Odds▸ Reaching High 11/4 | Poniros 3/1 | East India Dock 18/5 | Alphonse Le Grande 15/2 | Nurburgring 16/1 | Manxman 11/1 | Mr Hampstead 25/1 | Leinster 25/1 | Ascending 20/1 | Dawn Rising 28/1 | Divine Comedy 28/1 | Liari 33/1 | Comfort Zone 33/1 | Zoffee 40/1 | Woot City 40/1 | Feigning Madness 50/1 | Saturn 50/1 | Artistic Star 66/1 | Align The Stars 66/1 | San Salvador 125/1 |
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | Galen | 9 | J P O'Brien | D McMonagle | 4 | 9-10 | 11/1 |
2 | Liberty Lane | 16 | K R Burke | C Lee | 5 | 9-8 | 18/1 |
3 | Military Order | 10 | C Appleby | W Buick | 5 | 9-8 | 20/1 |
4 | Phantom Flight | 15 | George Scott | Callum Shepherd | 6 | 9-8 | 25/1 |
5 | Ambiente Friendly | 3 | James Owen | R Havlin | 4 | 9-5 | 28/1 |
6 | Checkandchallenge | 14 | W J Knight | S De Sousa | 6 | 9-5 | 28/1 |
7 | Ecureuil Secret | 8 | R A Fahey | O J Orr | 4 | 9-5 | 11/1 |
8 | Enfjaar | 2 | R Varian | Jim Crowley | 5 | 9-5 | 8/1 |
9 | Haatem | 5 | R Hannon | James Doyle | 4 | 9-5 | 10/1 |
10 | Haunted Dream | 4 | H Al Jehani | M Barzalona | 6 | 9-5 | 22/1 |
11 | King's Gambit | 12 | Harry Charlton | James McDonald | 4 | 9-5 | 9/2 |
12 | Meydaan | 11 | S & E Crisford | Harry Davies | 4 | 9-5 | 11/1 |
13 | Passion And Glory | 13 | S bin Suroor | Rossa Ryan | 9 | 9-5 | 50/1 |
14 | Sons And Lovers | 1 | J P O'Brien | R L Moore | 4 | 9-5 | 13/2 |
15 | Torito | 7 | J & T Gosden | C T Keane | 5 | 9-5 | 16/1 |
16 | Doha | 6 | R M Beckett | Hector Crouch | 5 | 9-3 | 40/1 |
All Odds▸ King's Gambit 9/2 | Sons And Lovers 13/2 | Enfjaar 8/1 | Haatem 10/1 | Ecureuil Secret 11/1 | Galen 11/1 | Meydaan 11/1 | Torito 16/1 | Liberty Lane 18/1 | Haunted Dream 22/1 | Military Order 20/1 | Ambiente Friendly 28/1 | Checkandchallenge 28/1 | Phantom Flight 25/1 | Doha 40/1 |Passion And Glory 50/1 |
No | Horse | Dr | Trainer | Jockey | Ag | Wt | Odds |
---|---|---|---|---|---|---|---|
1 | Giddy Giddy | 11 | S & E Crisford | William Buick | 7 | 9-6 | 10/1 |
2 | Black Poppy | 9 | J & T Gosden | James Doyle | 5 | 9-6 | 16/1 |
3 | Balko Saint | 6 | George Boughey | J F Egan | 6 | 9-5 | 5/1 |
4 | Forest Falcon | 5 | J R Fanshawe | J Fanning | 8 | 9-5 | 10/1 |
5 | Great Esteem | 14 | J & T Gosden | K Shoemark | 6 | 9-4 | 11/2 |
6 | Judicial Law | 15 | K R Burke | Ryan Sexton | 5 | 9-4 | 5/1 |
7 | Misstrophy | 10 | George Boughey | Adam Kirby | 5 | 9-4 | 7/1 |
8 | New Exceed | 12 | A P O'Brien | J A Heffernan | 6 | 9-4 | 16/1 |
9 | Adwan | 3 | R Varian | David Egan | 6 | 9-4 | 11/2 |
10 | Red Shot | 8 | H Morrison | Harry Davies | 6 | 9-3 | 7/1 |
11 | Rashki | 4 | S & E Crisford | James Doyle | 5 | 9-3 | 12/1 |
12 | Where's Jeff | 7 | S & E Crisford | Jason Watson | 7 | 9-3 | 9/2 |
13 | Spirit Dancer | 1 | J R Fanshawe | William Buick | 4 | 9-3 | 8/1 |
14 | Vibraphonic | 13 | D O'Meara | Tom Marquand | 7 | 9-2 | 10/1 |
15 | Wood Eagle | 16 | D O'Meara | Jim Crowley | 6 | 9-0 | 50/1 |
16 | Grey Wolf | 2 | A P O'Brien | Ryan Moore | 6 | 9-0 | 12/1 |
All Odds▸ Balko Saint 5/1 | Judicial Law 5/1 | Adwan 11/2 | Great Esteem 11/2 | Red Shot 7/1 | Misstrophy 7/1 | Spirit Dancer 8/1 | Where's Jeff 9/2 | Giddy Giddy 10/1 | Forest Falcon 10/1 | Vibraphonic 10/1 | Rashki 12/1 | Grey Wolf 12/1 | Black Poppy 16/1 | New Exceed 16/1 | Wood Eagle 50/1 |
Race Analysis ~ 18:10 Ascot ~ Copper Horse Stakes
Going▸ Good to Firm (Good in Places) | Distance▸ 1m 6f 34y | Surface▸ Turf
Key Contenders
- French Master (9/4) ~ Progressive 4-y-o from Gosden yard. Overcame trouble last time, now fitted with blinkers. Open to more improvement. Classy profile.
- Caballo De Mar (5/1) ~ Highly consistent stayer with 5 wins in last 6. Proven over 2m+, handles fast ground, and still improving.
- Charlus (4/1) ~ Trained by Willie Mullins (won last 2 runnings). Lightly raced ex-French runner. Ryan Moore booked. Big danger if tuned up.
- Aeronautic (5/1) ~ Strong staying pedigree, looked rusty last time but is expected to strip fitter. Could step up back over a suitable trip.
- My Mate Mozzie (17/2) ~ 3rd in this race last year; returns from a jumps campaign. Booking of a 5-lb claimer is a positive; solid place claims.
📈 Form & Value Ratings (1~5)
Horse | Rating | Summary |
---|---|---|
Caballo De Mar | ⭐⭐⭐⭐☆ | Relentless improver with staying form, but price now reflects full ceiling ~ no longer 'under the radar'. |
French Master | ⭐⭐⭐⭐☆ | Improving, but hasn’t truly been tested in a race of this nature. Price very tight. Not value, but dangerous. |
Charlus | ⭐⭐⭐☆☆ | Mullins/Moore angle attracts attention, but flat form unproven at this trip; market may overrate stable bias. |
Lavender Hill Mob | ⭐⭐⭐⭐☆ | Strong recent form, stays well, lightly raced, improving ~ but priced like he’s a shot in the dark. He’s not. |
Fairbanks | ⭐⭐⭐☆☆ | Fit from jumps win; stays 14f+, might be better than his flat mark suggests. Wouldn’t need a career best. |
Jesse Evans | ⭐⭐⭐☆☆ | Big field experience, strong closer, decent hurdles form. Drawn wide and exposed, but live if pace collapses. |
My Mate Mozzie | ⭐⭐⭐☆☆ | Placed in this race last year. Claimer helps, but prep via Aintree chase doesn’t inspire. Not well drawn either. |
Aeronautic | ⭐⭐⭐☆☆ | Lightly raced, promising, but only one handicap start and flopped in it. May need one more run to peak. |
Champagne Prince | ⭐⭐⭐☆☆ | Speed on the AW but turf question still looms. Not disgraced in Group 3 last time. A sharp ride could unlock him. |
📊 Trends & Betting Dynamics
- 4-year-olds▸ Continue to dominate in this race ~ they’ve won 3 of last 4 runnings, and 12 of today’s 16 runners are aged 4.
- Draw Bias▸ Low-to-middle draws (2~10) historically outperform at this trip ~ best for hold-up or midfield horses with finishing speed.
- Trainer Bias▸ Mullins has won last two renewals, but with Vauban and Belloccio ~ far more proven flat horses than Charlus.
- Profile Key▸ Horses with strong recent form, proven stamina beyond 14f, and ability to quicken on fast turf score best.
Conclusion▸ French Master and Caballo De Mar both deserve respect, but their odds reflect that ~ no edge remains. The real interest lies in horses whose ~ chances have been discounted ~ due to profile unfamiliarity or stable reputation gaps. Lavender Hill Mob offers a genuine threat at a price that hasn’t caught up to his improvement. Fairbanks and Jesse Evans are better than "place fancies" ~ they’re long-range threats in a strongly run handicap.
Backing quality at double-digit odds is the only sustainable path here.
⭐ Bet Analysis ~ Where's the Edge?
- French Master (9/4)▸ Short enough now. Looks classy, but margin for error is gone. Has to win to pay ~ and this is no small-field soft-ground gallop.
- Caballo De Mar (5/1)▸ You can’t knock the form, but 5/1 in a 16-runner handicap is now fully priced. Reliable, but the risk premium’s gone.
- Lavender Hill Mob (20/1)▸ This is where things get interesting. Improving, stays well, and that last run wasn’t flattered. Has a proper engine and could sit handy from a fair draw. Rated a true value bet.
- Fairbanks (20/1) & Jesse Evans (16/1)▸ Both are tough, race-fit, and proven in big fields. They’re not long shots by accident, but they’re not priced for the scenario where this becomes a test of grit and tactics ~ which it might.
Final Take▸ If you're backing a short one, French Master has the fewest questions. But for those chasing profit, Lavender Hill Mob is the most compelling from a value perspective. He's improving, stays, handles ground, and isn't just a place option ~ he can win this. The others ~ Fairbanks, Jesse Evans ~ deserve mention if playing wider or looking at exchanges or big money forecast and tricast combinations.
Recommended Bet▸
6:10 Ascot: Lavender Hill Mob (28/1)
Stake: 1 X £1.00 Win Single = £1.00
Returns:
Total:
Royal Ascot Results - 17 June 2025. Going: good to firm (good in places) |
14:30
1. 5 Docklands 14/12. 10 Rosallion 5/2F 3. 1 Cairo 100/1 Tote Win 15.00 Places 3.30, 1.45, 13.80 Exacta: 75.80 CSF: 49.80 Tricast: 3540.56 Trifecta: 2730.30 Winning Jockey: M Zahra Winning Trainer: Harry Eustace Distances: Nose, 1 3/4 length Rosallion 5/2 F 10 ran Non Runners 11 |
15:05
1. 9 Gstaad 7/2F2. 7 Do Or Do Not 80/1 3. 6 Coppull 66/1 Tote Win 4.75 Places 1.90, 8.35, 13.25 Exacta: 235.20 CSF: 328.56 Tricast: 15479.12 Trifecta: 7016.20 Winning Jockey: R L Moore Winning Trainer: A P O'Brien Distances: 3 lengths, Neck Gstaad 7/2 F 20 ran Non Runners 19 |
15:40
1. 1 American Affair 11/12. 15 Frost At Dawn 28/1 3. 7 Regional 9/1 Tote Win 11.15 Places 2.85, 6.35, 2.25 Exacta: 422.70 CSF: 256.61 Tricast: 2152.45 Trifecta: 3228.40 Winning Jockey: P Mulrennan Winning Trainer: J S Goldie Distances: Neck, 1 length Believing 3/1 F 20 ran Non Runners 2 18 |
16:20
1. 1 Field Of Gold 8/11F2. 3 Henri Matisse 4/1 Tote Win 1.73 Places 1.10, 1.30 Exacta: 4.80 CSF: 3.37 Trifecta: 7.70 Winning Jockey: C T Keane Winning Trainer: J & T Gosden Distances: 3 1/2 lengths Field Of Gold 8/11 F 7 ran |
17:00
1. 9 Ascending 20/12. 13 Nurburgring 16/1 3. 16 Comfort Zone 33/1 4. 17 Leinster 25/1 Tote Win 26.85 Places 6.70, 7.15, 8.40, Exacta: 665.70 CSF: 309.82 Tricast: 10130.96 Trifecta: 11658.00 Winning Jockey: W J Lee Winning Trainer: H De Bromhead Distances: Neck, 1/2 length, 1/2 length Reaching High 11/4 F 20 ran |
17:35
1. 9 Haatem 8/12. 1 Galen 13/2 3. 11 King's Gambit 4/1F Tote Win 10.85 Places 4.05, 2.70, 2.20 Exacta: 92.90 CSF: 57.25 Tricast: 248.17 Trifecta: 507.90 Winning Jockey: J Doyle Winning Trainer: R Hannon Distances: 3/4 length, 3/4 length King's Gambit 4/1 F 16 ran |
18:10
1. 7 French Master 5/2F2. 12 Caballo De Mar 13/2 3. 3 Samui 20/1 4. 8 Barnso 14/1 Tote Win 3.50 Places 1.50, 2.35, 4.50, Exacta: 17.30 CSF: 17.89 Tricast: 287.02 Trifecta: 399.70 Winning Jockey: J Doyle Winning Trainer: J & T Gosden Distances: 2 1/2 lengths, 1/2 length, Short Head French Master 5/2 F 16 ran |
Labels: Ascot
Post a Comment