Ascot Day 3 – Naps Table (Thursday June 19, 2025)
Blog Post Content
Post Body
Ascot Day 3 ~ Top Racing Tipsters Naps Table
note: *highlighted in blue naps concur with my betsHorse | Race | No. | Time | Tipster | Odds |
---|---|---|---|---|---|
Sandals Song | 1 | 14 | 2:30 | East Anglian Daily Times ~ Dean Kilbryde | 9/1 |
Charles Darwin | 1 | 3 | 2:30 | Attheraces.com ~ Ratings Hub | 8/11 |
Charles Darwin | 1 | 3 | 2:30 | Tipmantips.com ~ Tipman Tips | 8/11 |
*FIRST LEGION | 1 | 7 | 2:30 | Sporting Times ~ Jeffrey Ross | 18/1 |
Charles Darwin | 1 | 3 | 2:30 | Myracing.com ~ Adrian Wall | 8/11 |
Sing Us A Song | 2 | 6 | 3:05 | The Irish Field ~ Rory Delargy | 4/1 |
Merchant | 2 | 8 | 3:05 | Daily Telegraph ~ Marlborough | 100/30 |
Sing Us A Song | 2 | 6 | 3:05 | Sunday Mail ~ Rockavon | 4/1 |
Sing Us A Song | 2 | 6 | 3:05 | Racing Post ~ West Country | 4/1 |
Sing Us A Song | 2 | 6 | 3:05 | Sunday Telegraph ~ Whistler | 4/1 |
Gunship | 2 | 10 | 3:05 | Racing Post ~ RP Ratings | 7/1 |
The Cursor | 2 | 13 | 3:05 | Racing Post ~ The Punt | 35/1 |
Merchant | 2 | 8 | 3:05 | The Times ~ Rob Wright | 100/30 |
Sing Us A Song | 2 | 6 | 3:05 | Sporting Life | 4/1 |
Daiquiri Bay | 2 | 4 | 3:05 | Racing and Football Outlook ~ Andrew Mount | 18/1 |
Catalina Delcarpio | 3 | 2 | 3:40 | Sheffield Star ~ Fortunatus | 11/4 |
Serenity Prayer | 3 | 10 | 3:40 | Daily Mirror ~ Newsboy | 7/2 |
Garden of Eden | 3 | 4 | 3:40 | Irish Herald ~ Ian Gaughran | 8/1 |
Trawlerman | 4 | 4 | 4:20 | The Scotsman ~ Glendale | 11/5 |
Illinois | 4 | 8 | 4:20 | Yorkshire Evening Post ~ Lee Sobot | 3/1 |
Yashin | 4 | 6 | 4:20 | Morning Star ~ Farringdon | 66/1 |
Candelari | 4 | 7 | 4:20 | Daily Record ~ Garry Owen | 5/2 |
Raafedd | 5 | 25 | 5:00 | Sunday Express | 6/1 |
Brave Mission | 5 | 28 | 5:00 | Daily Express ~ Melissa Jones | 8/1 |
*FEARNOT | 5 | 18 | 5:00 | Punterslounge.com ~ The Brigadier | 12/1 |
*FEARNOT | 5 | 18 | 5:00 | Racing Post ~ On The Nose | 12/1 |
*FEARNOT | 5 | 18 | 5:00 | Cambridge Evening News ~ Luke Tucker | 12/1 |
Detain | 6 | 3 | 5:35 | Insidetraxs.co.uk | 7/2 |
High Stock | 6 | 7 | 5:35 | Racing Post ~ Lambourn | 7/1 |
*TORNADO ALERT | 6 | 13 | 5:35 | Racing Ahead ~ Ben Morgan | 13/2 |
Jackknife | 6 | 8 | 5:35 | The i ~ Jon Freeman | 5/1 |
Gleneagle Bay | 7 | 26 | 6:10 | The Guardian | 8/1 |
Roi De France | 7 | 1 | 6:10 | Norwich Evening News ~ Chris Connolly | 12/1 |
Akkadian Thunder | 7 | 24 | 6:10 | Racing Post ~ The North | 12/1 |
Divine Libra | 7 | 28 | 6:10 | Racing Post ~ Postdata | 25/1 |
Northern Express | 7 | 9 | 6:10 | Ipswich Star ~ Matt Polley | 22/1 |
Witch Hunter | 7 | 5 | 6:10 | The Star ~ Jason Heavey | 20/1 |
Royal Ascot Results - 19 June 2025. Going: good to firm |
14:30
1. 3 Charles Darwin 8/13F2. 16 Wise Approach 10/1 3. 14 Sandal's Song 9/1 Tote Win 1.62 Places 1.25, 3.00, 2.60 Exacta: 12.20 CSF: 7.89 Tricast: 40.62 Trifecta: 76.00 Winning Jockey: R L Moore Winning Trainer: A P O'Brien Distances: 2 1/4 lengths, 3/4 length Charles Darwin 8/13 F 15 ran Non Runners 12 |
15:05
1. 8 Merchant 3/1F2. 5 Serious Contender 7/1 3. 14 Pantile Warrior 40/1 4. 2 Nautical Force 25/1 Tote Win 4.00 Places 1.65, 4.25, 12.95, Exacta: 34.80 CSF: 23.29 Tricast: 753.18 Trifecta: 1480.10 Winning Jockey: Tom Marquand Winning Trainer: W J Haggas Distances: 1 length, Neck, 1 3/4 length Merchant 3/1 F 19 ran |
15:40
1. 4 Garden Of Eden 7/12. 11 Understudy 40/1 3. 2 Catalina Delcarpio 2/1F Tote Win 9.25 Places 2.90, 10.25, 1.35 Exacta: 291.80 CSF: 257.45 Tricast: 764.59 Trifecta: 2313.90 Winning Jockey: R L Moore Winning Trainer: A P O'Brien Distances: 3 1/4 lengths, 1/2 length Catalina Delcarpio 2/1 F 11 ran |
16:20
1. 4 Trawlerman 85/40F2. 8 Illinois 9/4 3. 2 Dubai Future 28/1 Tote Win 3.13 Places 1.15, 1.50, 3.75 Exacta: 9.60 CSF: 7.05 Tricast: 92.72 Trifecta: 99.10 Winning Jockey: William Buick Winning Trainer: J & T Gosden Distances: 7 lengths, 7 lengths Trawlerman 85/40 F 8 ran |
17:00
1. 5 Arabian Story 15/22. 2 La Botte 7/1 3. 18 Fearnot 12/1 4. 13 Dividend 50/1 Tote Win 11.75 Places 3.55, 3.10, 3.15, 10.70 Exacta: 131.60 CSF: 56.72 Tricast: 470.38 Trifecta: 1555.00 Winning Jockey: Oisin Murphy Winning Trainer: S bin Suroor Distances: Neck, Head, Neck Raafedd 11/2 F 30 ran Non Runners 19 |
17:35
1. 14 Trinity College 5/2F2. 13 Tornado Alert 9/1 3. 5 Glittering Legend 11/1 Tote Win 3.00 Places 1.55, 2.00, 3.55 Exacta: 16.40 CSF: 17.06 Tricast: 108.27 Trifecta: 160.60 Winning Jockey: R L Moore Winning Trainer: A P O'Brien Distances: 3 1/2 lengths, 1 length Trinity College 5/2 F 12 ran Non Runners 1 |
18:10
1. 3 Never So Brave 4/1F2. 24 Akkadian Thunder 7/1 3. 10 Holguin 16/1 4. 11 Myal 18/1 Tote Win 5.00 Places 1.75, 2.85, 3.85, 5.50 Exacta: 52.90 CSF: 30.79 Tricast: 353.18 Trifecta: 810.10 Winning Jockey: Oisin Murphy Winning Trainer: A M Balding Distances: Never So Brave 4/1 F 27 ran Non Runners 6 |
Labels: Ascot
Post a Comment