William Hill Lincoln Trial Handicap 1m 141y
01 (05) Waterside (IRE) 14
02 (12) Orchard Supreme 14
03 (11) Humungous (IRE) 14
04 (06) Speedy Sam 30
05 (08) Hail The Chief 34
06 (04) Bomber Command (USA) 14
07 (07) Very Wise 42
08 (01) My Paris 161
09 (09) Wessex (USA) 30
10 (02) Moayed 14
11 (03) Tanzanite (IRE) 161
12 (10) Collateral Damage (IRE) 133
13 (13) Marajaa (IRE) 14
07 Very Wise 11/2 9/2 4/1 7/2 3/1
06 Bomber Command 11/2 5/1 9/2 4/1 7/2
04 Speedy Sam 6/1 11/2
13 Marajaa 8/1 10/1 9/1
02 Orchard Supreme 8/1 15/2 8/1 9/1
01 Waterside 9/1 10/1
08 My Paris 12/1
10 Moayed 9/1 10/1 12/1
03 Humungous 12/1 14/1
05 Hail The Chief 33/1 25/1 22/1
09 Wessex 33/1 28/1 25/1
12 Collateral Damage 25/1
11 Tanzanite 40/1
Wolverhampton 3.30
1st Orchard Supreme 9 8 R Hughes 9/1
2nd Bomber Command 7/2
3rd Tanzanite 40/1
(Stewards Enquiry - Result Stands)
12 Ran.
Posted at 12:00, Saturday, 10 March 2007 by