Pontins.com 1m 141y Handicap
01 (12) Symbol Of Peace (IRE) 12
02 (06) Skyelady 140
03 (03) Red Birr (IRE) 13
04 (07) Esthlos (FR) 109
05 (04) Pop Music (IRE) 12
06 (02) Topiary Ted 19
07 (09) Consonant (IRE) 16
08 (10) Suits Me 12
09 (13) Activity (IRE) 37
10 (11) Swayze (IRE) 227
11 (01) Sedgwick 36
12 (05) Harare 19
13 (08) Holiday Cocktail 12
12 Harare 6/1 11/2 5/1 9/2
06 Topiary Ted 9/2 5/1
03 Red Birr 6/1 13/2
05 Pop Music 7/1
04 Esthlos 8/1 9/1 8/1
08 Suits Me 7/1 8/1
01 Symbol Of Peace 8/1 9/1 10/1 9/1
11 Sedgwick 8/1 9/1
10 Swayze 16/1
09 Activity 25/1 20/1
02 Skyelady 33/1 25/1
07 Consonant 33/1 25/1
Wolverhampton 2.50
1st Harare 9/2 Favourite
2nd Holiday Cocktail 17/2
3rd Activity 20/1
12 Ran.
Posted at 12:29, Wednesday, 14 March 2007 by