Go Pontin's Handicap 5f 216y
01 (03) Charlotte Grey 33
02 (08) Go Imperial (IRE) 99 (Non Runner)
03 (13) Strathmore (IRE) 195
04 (10) La Vecchia Scuola (IRE) 162
05 (01) Nordic Light (USA) 28
06 (02) Bahamian Love 20
07 (06) Iron Pearl 13
08 (05) Stargazy 76
09 (11) Scarlet Oak 15
10 (09) Calloff The Search 7
11 (12) Mandurah (IRE) 224
12 (07) Jost Van Dyke 45
13 (04) Royal Becky (IRE) 16
13 Royal Becky 11/2 5/1 9/2 4/1
08 Stargazy 4/1 7/2 4/1 9/2 4/1
09 Scarlet Oak 9/2 5/1 9/2
01 Charlotte Grey 9/2 5/1 11/2 6/1
05 Nordic Light 8/1 10/1 8/1 7/1
06 Bahamian Love 8/1 9/1 10/1
07 Iron Pearl 12/1
10 Calloff The Search 7/1 8/1 10/1 11/1 12/1
03 Strathmore 16/1 25/1 20/1 16/1
04 La Vecchia Scuola 25/1
12 Jost Van Dyke 33/1
11 Mandurah 33/1
02 Go Imperial (Non Runner)
Wolverhampton 5.30
1st Nordic Light 8/1
2nd Scarlet Oak 9/2
3rd Mandurah 33/1
12 Ran.
Posted at 12:30, Wednesday, 14 March 2007 by the Sandracer

