Pontin's Family Holidays Maiden Stakes 1m 4f
1 (8) Binham Boy 17
2 (3) Camp Counsellor 8
3 (1) Color Man 28
4 (7) Holy Affairs (IRE) 117
5 (5) Into Action 87
6 (9) President Dan 17
7 (2) Rain And Shade 17
8 (4) Shawhill 17
9 (6) Spring Glory 10
7 Rain And Shade 4/5 8/11 4/6 8/13 4/6 8/13
9 Spring Glory 5/2 11/4 3/1 11/4 5/2
5 Into Action 8/1 10/1 8/1 9/1
8 Shawhill 10/1 11/1 12/1 11/1 10/1 11/1
2 Camp Counsellor 28/1 33/1
3 Color Man 33/1 40/1
6 President Dan 33/1 40/1
4 Holy Affairs 40/1 50/1
1 Binham Boy 66/1 100/1
Lingfield 4.10
1st Spring Glory 5/2
2nd Into Action 9/1
3rd Shawhill 11/1
9 Ran.
Posted at 07:10, Saturday, 24 February 2007 by the Sandracer

