Ascot Day 4 – Naps Table (Friday June 20, 2025)
Blog Post Content
Post Body
Royal Ascot Friday ~ Top Racing Tipsters Naps Table
note: *highlighted in blue naps concur with my betsHorse | Race | No. | Time | Tipster | Odds |
---|---|---|---|---|---|
*IPANEMA QUEEN | 1 | 9 | 2:30pm | The Irish Field ~ Rory Delargy | 9/1 |
SIGNORA | 1 | 14 | 2:30pm | Yorkshire Evening Post ~ Lee Sobot | 8/5 |
TAHALEL | 1 | 16 | 2:30pm | Morning Star ~ Farringdon | 5/1 |
SIGNORA | 1 | 14 | 2:30pm | Attheraces.com ~ Ratings Hub | 8/5 |
GOLD DIGGER | 1 | 6 | 2:30pm | Daily Mail ~ Robin Goodfellow | 9/1 |
VENETIAN SUN | 1 | 17 | 2:30pm | Cambridge Evening News ~ Luke Tucker | 11/1 |
FAIRY OAK | 1 | 4 | 2:30pm | Racing-daily.com | 41/1 |
SHADOW OF LIGHT | 2 | 9 | 3:05pm | The Scotsman ~ Glendale | 7/5 |
*BABOUCHE | 2 | 14 | 3:05pm | Sunday Express | 5/1 |
BIG MOJO | 2 | 5 | 3:05pm | The Favourite ~ The Judge | 16/1 |
JONQUIL | 2 | 8 | 3:05pm | Racing Post ~ Lambourn | 6/1 |
SHADOW OF LIGHT | 2 | 9 | 3:05pm | Racing Post ~ Newmarket | 7/5 |
*BABOUCHE | 2 | 14 | 3:05pm | Daily Record ~ Garry Owen | 5/1 |
*BABOUCHE | 2 | 14 | 3:05pm | East Anglian Daily Times ~ Dean Kilbryde | 5/1 |
SHADOW OF LIGHT | 2 | 9 | 3:05pm | Irish Herald ~ Ian Gaughran | 7/5 |
*BABOUCHE | 2 | 14 | 3:05pm | The Star ~ Jason Heavey | 5/1 |
*BABOUCHE | 2 | 14 | 3:05pm | Irish Daily Star ~ Brian Flanagan | 5/1 |
SHADOW OF LIGHT | 2 | 9 | 3:05pm | Racing TV ~ The Score | 7/5 |
*BABOUCHE | 2 | 14 | 3:05pm | Myracing.com ~ Adrian Wall | 5/1 |
*BABOUCHE | 2 | 14 | 3:05pm | Scottish Sun ~ Jim Delahunt | 5/1 |
BIG MOJO | 2 | 5 | 3:05pm | Liverpool Echo ~ Chris Wright | 16/1 |
*ALMOSH'HER | 3 | 14 | 3:40pm | Daily Telegraph ~ Marlborough | 6/1 |
FRENCH DUKE | 3 | 12 | 3:40pm | Racing Post ~ RP Ratings | 13/2 |
SIEGE OF TROY | 3 | 11 | 3:40pm | Wrexham Leader ~ Ross Shepherd | 17/1 |
FRENCH DUKE | 3 | 12 | 3:40pm | Yorkshire Post ~ The Duke | 13/2 |
FRENCH DUKE | 3 | 12 | 3:40pm | Mirror Online | 13/2 |
KON TIKI | 4 | 9 | 4:20pm | The Guardian | 9/1 |
*FALAKEYAH | 4 | 6 | 4:20pm | Norwich Evening News ~ Chris Connolly | 18/5 |
*FALAKEYAH | 4 | 6 | 4:20pm | Punterslounge.com ~ The Brigadier | 18/5 |
*FALAKEYAH | 4 | 6 | 4:20pm | Daily Mirror ~ Newsboy | 18/5 |
*FALAKEYAH | 4 | 6 | 4:20pm | Racing Post ~ Spotlight | 18/5 |
ZARIGANA | 4 | 11 | 4:20pm | The Times ~ Rob Wright | 17/10 |
JANUARY | 4 | 8 | 4:20pm | Weekender ~ Sam Hardy | 6/1 |
MISS NIGHTFALL | 5 | 11 | 5:00pm | Racing Ahead ~ Ben Morgan | 9/2 |
ZGHARTA | 5 | 13 | 5:00pm | Ipswich Star ~ Matt Polley | 14/1 |
BETTY CLOVER | 5 | 2 | 5:00pm | Irish Post ~ Karl Hedley | 11/1 |
OOLONG POOBONG | 5 | 15 | 5:00pm | Racing Post ~ The Punt | 15/1 |
SILVER GHOST | 5 | 6 | 5:00pm | Racing and Football Outlook ~ Andrew Mount | 12/1 |
NEVER LET GO | 5 | 12 | 5:00pm | William Hill Racing ~ Steve Mullington | 23/1 |
AMILOC | 6 | 1 | 5:35pm | Insidetraxs.co.uk | 21/10 |
*ZAHRANN | 6 | 11 | 5:35pm | The Sun ~ Templegate | 12/5 |
*ZAHRANN | 6 | 11 | 5:35pm | Daily Express ~ Melissa Jones | 12/5 |
*ZAHRANN | 6 | 11 | 5:35pm | Sunday Mail ~ Rockavon | 12/5 |
AMILOC | 6 | 1 | 5:35pm | Daily Post ~ Mercury | 21/10 |
AMILOC | 6 | 1 | 5:35pm | Sunday Telegraph ~ Whistler | 21/10 |
*ZAHRANN | 6 | 11 | 5:35pm | Racing Post ~ On The Nose | 12/5 |
AMILOC | 6 | 1 | 5:35pm | Sportinglife.com | 21/10 |
REDORANGE | 7 | 9 | 6:10pm | Racing Post ~ Postdata | 12/1 |
STORMY IMPACT | 7 | 8 | 6:10pm | Sheffield Star ~ Fortunatus | 17/1 |
REALIGN | 7 | 12 | 6:10pm | The i ~ Jon Freeman | 29/10 |
ZAYER | 7 | 7 | 6:10pm | Daily Star Sunday ~ Moorestyle | 13/2 |
Royal Ascot Results - 20 June 2025. Going: good to firm |
14:30
1. 17 Venetian Sun 7/12. 1 Awaken 66/1 3. 2 Balantina 40/1 Tote Win 8.30 Places 2.85, 9.30, 7.05 Exacta: 290.00 CSF: 426.09 Tricast: 8768.25 Trifecta: 2966.50 Winning Jockey: Clifford Lee Winning Trainer: K R Burke Distances: 1 1/2 length, 1 length Signora 15/8 F 17 ran |
15:05
1. 22 Time For Sandals 25/12. 3 Arizona Blaze 28/1 3. 18 Rayevka 20/1 Tote Win 28.90 Places 4.40, 4.35, 4.70 Exacta: 558.80 CSF: 601.61 Tricast: 13558.69 Trifecta: 23471.90 Winning Jockey: R Kingscote Winning Trainer: Harry Eustace Distances: Neck, 1/2 length Shadow Of Light 6/4 F 21 ran Non Runners 17 |
15:40
1. 18 Ethical Diamond 3/1F2. 5 Mutaawid 12/1 3. 6 Naqeeb 33/1 4. 11 Siege Of Troy 16/1 Tote Win 4.25 Places 2.00, 4.80, 13.50, Exacta: 58.90 CSF: 43.66 Tricast: 1091.93 Trifecta: 1402.10 Winning Jockey: R L Moore Winning Trainer: W P Mullins Distances: 2 lengths, 1/2 length, 2 1/4 lengths Ethical Diamond 3/1 F 18 ran Non Runners 3 4 |
16:20
1. 2 Cercene 33/12. 11 Zarigana 6/4F 3. 8 January 8/1 Tote Win 34.00 Places 4.95, 1.45, 2.85 Exacta: 114.40 CSF: 81.37 Tricast: 475.55 Trifecta: 653.10 Winning Jockey: G F Carroll Winning Trainer: J G Murphy Distances: 1/2 length, 1 length Zarigana 6/4 F 11 ran |
17:00
1. 12 Never Let Go 22/12. 19 Cajole 25/1 3. 1 Tabiti 18/1 4. 15 Oolong Poobong 10/1 Tote Win 30.35 Places 6.70, 8.10, 3.55, 3.40 Exacta: 1009.90 CSF: 512.60 Tricast: 4929.86 Trifecta: 11164.70 Winning Jockey: Kieran Shoemark Winning Trainer: E Walker Distances: 1 length, 1 length, 3/4 length Miss Nightfall 16/5 F 25 ran Non Runners 7 10 14 |
17:35
1. 1 Amiloc 11/8F2. 11 Zahrann 11/4 3. 3 Galveston 20/1 Tote Win 2.38 Places 1.20, 1.50, 4.00 Exacta: 5.80 CSF: 5.08 Tricast: 48.56 Trifecta: 67.80 Winning Jockey: Rossa Ryan Winning Trainer: R M Beckett Distances: 3/4 length, 2 1/4 lengths Amiloc 11/8 F 9 ran Non Runners 2 8 |
18:10
1. 23 Adrestia 10/12. 1 Hammer The Hammer 9/2 3. 9 Redorange 12/1 4. 7 Zayer 16/1 Tote Win 15.80 Places 4.00, 2.10, 2.35, 4.40 Exacta: 151.10 CSF: 53.36 Tricast: 594.08 Trifecta: 1711.80 Winning Jockey: Oisin Murphy Winning Trainer: S & E Crisford Distances: 1 length, Short Head, 1 1/4 length Realign 7/2 F 24 ran Non Runners 3 15 16 18 |
Labels: Ascot
Post a Comment